Galaxy Note 9 vs Galaxy Note 10 vs Note 10 Plus specs comparison
Specs comparison: Galaxy Note 9 vs Galaxy Note x vs Galaxy Note 10+
Concluding updated: August 7th, 2019 at 21:51 UTC+01:00
With the Milky way Annotation 10 and Galaxy Note 10+, Samsung is — for the very first time — giving consumers two Annotation flagship models to choose from. The Galaxy Note 9 is a pretty solid and feature-rich Note flagship that was ever going to be hard to surpass, but that'southward where the two Note ten models come up into picture. The regular Annotation ten may not offer enough to warrant an upgrade, but the Notation 10+ has a few solid attractions, like the 6.8-inch brandish, 12GB of RAM, four rear cameras, and a larger battery with faster wired and wireless charging.
The South Pen has picked up a new fox: It now has gesture control thanks to the sensors congenital within, and y'all go this feature on both the Note ten and Note 10+. As usual, we'll only be able to tell you which of these phones are worth putting your coin on if you are looking to go out the Milky way Note 9 behind, but if y'all're wondering how these devices compare on paper, we take a nice piddling specs tabular array for yous to check out below.
For more than information on the Milky way Note 10 and Galaxy Note x+, check out our devices section. Also see our initial impressions of the ii phones in our hands-on commodity and tell us if yous're pondering an upgrade to either of these new flagships from your Galaxy Notation ix downwards in the comments!
Galaxy Note 9 vs Milky way Annotation ten vs Galaxy Note 10+
Milky way Note 9 | Galaxy Note 10 | Galaxy Note 10+ | |
Brandish | 6.4-inch Quad HD+ (2960×1440) Infinity, Super AMOLED, eighteen.5:9, 516 ppi | 6.3-inch, Dynamic AMOLED Infinity-O, 2280×1080 pixels, 19:9, HDR10+ certified | vi.8-inch, Dynamic AMOLED Infinity-O, 3040×1440 pixels, 19:ix, HDR10+ certified |
Due south Pen | Yes, 4,096 pressure level levels, Bluetooth control | Yes, 4,096 force per unit area levels, Bluetooth control, six-axis sensor including gyro and acceleration sensor for gesture control | Yes, 4,096 pressure levels, Bluetooth control, half-dozen-axis sensor including gyro and acceleration sensor for gesture control |
Processor | Exynos 9810/Snapdragon 845 Octa-core, 10nm, 64-bit | Exynos 9825/Snapdragon 855, octa-cadre, 7nm, 64-bit | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-flake |
RAM | 6GB/8GB | 8GB | 12GB |
Rear Camera | Photographic camera i: 12-megapixel primary, Dual Aperture (F1.v/F2.four), Dual Pixel, OIS Camera ii: 12-megapixel telephoto secondary, F2.four, 2x optical zoom, OIS | Photographic camera one: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.five/F2.4 Camera 2: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Camera iii: 16MP super wide-bending, 123-degree FOV, F2.two | Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.five/F2.4 Photographic camera 2: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Photographic camera three: 16MP super wide-angle, 123-degree FOV, F2.2 Camera four: DepthVision 3D ToF, VGA, F1.four |
Front Camera | 8MP, autofocus, F1.vii | 10MP, F2.2, Dual Pixel (2PD) autofocus | 10MP, F2.2, Dual Pixel (2PD) autofocus |
Storage | 128GB/512GB internal, microSD slot (up to 512GB) | 256GB/512GB, non-expandable | 256GB/512GB, microSD slot (upwardly to 1TB) |
Software | Android eight.one Oreo, upgradeable to Android nine.0 Pie | Android 9 Pie, One UI i.v | Android 9 Pie, One UI ane.v |
Battery | four,000 mAh, fast wired (15W) and fast wireless charging | three,500 mAh, fast wired charging (25W) and fast wireless charging (12W), reverse wireless charging (PowerShare) | 4,300 mAh, fast wired charging (up to 45W, charger sold separately) and fast wireless charging (15W), reverse wireless charging (PowerShare) |
Connectivity | Wi-Fi 802.11 a/b/m/north/air-conditioning, MU-MIMO, LTE True cat.18, Bluetooth v5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.xx), Bluetooth 5.0, Wi-Fi 802.11 a/b/1000/n/ac/ax, MU-MIMO, USB Blazon-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi 802.11 a/b/k/n/ac/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou |
Dimensions | 161.9 x 76.iv x 8.8mm, 201g | 151 x 71.eight x vii.9mm, 168g | 162.iii 10 77.ii x 7.9mm, 196g |
Sensors | Iris sensor, Force per unit area sensor, Accelerometer, Barometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Heart rate sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor |
Other features | Samsung Pay, Bixby, IP68 water resistance, AKG earphones, stereo speakers, Dolby Atmos, DeX way, AR Emoji, Super slow-mo (960 fps) | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & grit resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Doodle | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Putter, 3D Scanner |
Telephone Galaxy Annotation 10Galaxy Notation 10 PlusSamsung Galaxy Annotation 9
Load four comments
Related News
Galaxy Note 10+ 5G starts getting Feb 2022 security update
- By Asif S.
- five days agone
Milky way Annotation 9 is getting a new update in the US
- By Asif S.
- vi days ago
Galaxy Note 10 starts getting February 2022 security update
- By Asif S.
- 6 days ago
What is the newest Samsung phone? – Feb 2022
- By Adnan F.
- 2 weeks ago
Galaxy S22 Ultra vs Annotation 10+: The best upgrade you could realistically …
- Past Mihai Thou.
- 2 weeks ago
Galaxy Note 10 starts getting February 2022 security update in the Usa
- Past Asif S.
- 2 weeks ago
Galaxy Notation 10'due south Android 12 update reaches Canada, USA
- Past Asif S.
- 4 weeks ago
Galaxy Note 9 starts getting Jan 2022 security update in the U.s.
- Past Asif Due south.
- four weeks agone
Source: https://www.sammobile.com/news/galaxy-note-9-vs-galaxy-note-10-vs-galaxy-note-10-plus-specs-comparison
Posted by: erbeprisperfes.blogspot.com
0 Response to "Galaxy Note 9 vs Galaxy Note 10 vs Note 10 Plus specs comparison"
Post a Comment